-

DISCOVER YOUR NEXT FAVORITE GAME
Enjoy hundreds of high-quality PC games with your new MSI devices and one month of Xbox Game Pass- including EA play. With new games added all the time, there’s always something new to play. Redeem Xbox Game Pass through your purchased MSI laptop via Microsoft Store APP.

MSI Cyborg 15 A13V Gaming Laptop
Price range: $1,059.00 through $1,200.00
✓ CPU: Up to 13th Gen Intel® Core™ i7 Processor
✓ Display: 15.6″ FHD (1920×1080), 144Hz, IPS-Level
✓ Graphics:
-
- A13VFK, A13VF: NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8GB GDDR6
- A13VEK, A13VE: NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6
✓ Memory: DDR5-5200, Max 64GB, 2 Slots
✓ Storage: 1x M.2 SSD slot (NVMe PCIe Gen4)
✓ OS:
-
- A13VFK, A13VEK: Windows 11 Home (Pro recommended for business)
- A13VF, A13VE: Windows 11 Pro
✓ Keyboard:
-
- A13VFK, A13VEK: 4-Zone RGB Gaming Keyboard
- A13VF, A13VE: Single Backlit Keyboard (Blue)
✓ Communication:
-
- A13VFK, A13VEK: Wi-Fi 6E + Bluetooth v5.3
- A13VF, A13VE: Wi-Fi 6 + Bluetooth v5.2
✓ Battery: 3-Cell, 53.5 Whr
✓ Weight: 1.98 kg
✓ Color: Translucent Black
| Specification | Cyborg 15 A13VFK | Cyborg 15 A13VF | Cyborg 15 A13VEK | Cyborg 15 A13VE |
|---|---|---|---|---|
| CPU | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor |
| Operating System (OS) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro |
| Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6, 233 AI TOPS, Up to 1470MHz Boost Clock, 45W Max Graphics Power | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6, 233 AI TOPS, Up to 1470MHz Boost Clock, 45W Max Graphics Power | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6, 194 AI TOPS, Up to 1605MHz Boost Clock, 45W Max Graphics Power | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6, 194 AI TOPS, Up to 1605MHz Boost Clock, 45W Max Graphics Power |
| Memory | DDR5-5200, Max 64GB, 2 Slots | DDR5-5200, Max 64GB, 2 Slots | DDR5-5200, Max 64GB, 2 Slots | DDR5-5200, Max 64GB, 2 Slots |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Security | Kensington Lock | Kensington Lock | Kensington Lock | Kensington Lock |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Keyboard | 4-Zone RGB Gaming Keyboard | Single Backlit Keyboard (Blue) | 4-Zone RGB Gaming Keyboard | Single Backlit Keyboard (Blue) |
| Communication | Gb LAN, 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN, 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
| Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 |
| Battery | 3-Cell, 53.5 Battery (Whr) | 3-Cell, 53.5 Battery (Whr) | 3-Cell, 53.5 Battery (Whr) | 3-Cell, 53.5 Battery (Whr) |
| AC Adapter | 120W adapter | 120W adapter | 120W adapter | 120W adapter |
| Dimensions (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm | 359.36 x 250.34 x 21.95~22.9 mm | 359.36 x 250.34 x 21.95-22.9 mm | 359.36 x 250.34 x 21.95~22.9 mm |
| Weight (w/ Battery) | 1.98 kg | 1.98 kg | 1.98 kg | 1.98 kg |
| Color | Translucent Black | Translucent Black | Translucent Black | Translucent Black |
| Xbox Game Pass | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) |
Download
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.