-

Powerful Performance in a Compact Form
The MSI Cyborg 14 delivers impressive power with its 13th Gen Intel® Core™ i7 processor and NVIDIA® GeForce RTX™ 4060 or 4050 graphics. Ideal for gaming and productivity, this compact 14-inch laptop offers high refresh rate visuals and advanced AI features, ensuring smooth performance even during intense gaming sessions.
-

Sleek Design with Future-Proof Connectivity
Designed for portability, the Cyborg 14 features a lightweight build and futuristic translucent black design. It also comes equipped with cutting-edge connectivity options, including Wi-Fi 6E, USB-C, and HDMI™ 2.1, ensuring seamless integration with modern peripherals and networks.
MSI Cyborg 14 A13V Gaming Laptop
Price range: $1,058.00 through $1,115.00
✓ CPU: Up to 13th Gen Intel® Core™ i7 Processor
✓ OS:
– A13VF: Windows 11 Home
– A13VE: Windows 11 Pro
✓ Display: 14” FHD+ (1920×1200), 144Hz, IPS-Level
✓ Graphics:
– A13VF: NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8GB GDDR6
– A13VE: NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6
✓ Memory: DDR5-5200, Max 64GB, 2 Slots
✓ Storage: 1x M.2 SSD slot (NVMe PCIe Gen4)
✓ Security: Firmware TPM 2.0, Kensington Lock
✓ Webcam: HD type (30fps@720p)
✓ Keyboard: Single Backlit Keyboard (Blue)
✓ Communication: Wi-Fi 6E + Bluetooth v5.3
✓ Audio: 2x 2W Speaker
✓ I/O Ports: 1x USB-C, 2x USB-A, 1x HDMI, 1x RJ45
✓ Battery: 3-Cell, 53.5 Whr
✓ Weight: 1.6 kg
✓ Color: Translucent Black
| Specification | Cyborg 14 A13VF | Cyborg 14 A13VE |
|---|---|---|
| CPU | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor |
| Operating System (OS) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro |
| Display | 14” FHD+ (1920×1200), 144Hz, IPS-Level | 14” FHD+ (1920×1200), 144Hz, IPS-Level |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6, 233 AI TOPS, Up to 1470MHz Boost Clock, 45W Max Graphics Power | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6, 194 AI TOPS, Up to 1605MHz Boost Clock, 45W Max Graphics Power |
| Memory | DDR5-5200, Max 64GB, 2 Slots | DDR5-5200, Max 64GB, 2 Slots |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Security | Firmware Trusted Platform Module (fTPM) 2.0, Kensington Lock | Firmware Trusted Platform Module (fTPM) 2.0, Kensington Lock |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
| Keyboard | Single Backlit Keyboard (Blue) | Single Backlit Keyboard (Blue) |
| Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
| Audio | 2x 2W Speaker | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DisplayPort™), 2x Type-A USB3.2 Gen1, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 |
| Battery | 3-Cell, 53.5Whr Battery | 3-Cell, 53.5Whr Battery |
| AC Adapter | 120W adapter | 120W adapter |
| Dimensions (WxDxH) | 314.7 x 233.5 x 18.6-22.3 mm | 314.7 x 233.5 x 18.6-22.3 mm |
| Weight (w/ Battery) | 1.6 kg | 1.6 kg |
| Color | Translucent Black | Translucent Black |
| Xbox Game Pass | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) | One month of Game Pass Ultimate / PC Game Pass (spec may vary by model) |
Download
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.