HP Victus 16-S1023 Gaming Laptop, 16.1″
$3,175.20
16.1″ Full HD (1920 x 1080), IPS-Level Panel, 144Hz Refresh Rate, 300 nits Brightness Display
AMD Ryzen™ 7 8845HS Processor, Up to 5.1 Ghz Boost Clock, 8-Core, 16 MB Cache
16GB DDR5 5600Mhz RAM
512GB PCIe 4.0 SSD Storage
NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6
Windows 11 Home
| Key Specs | |
| Screen Type | IPS |
| Screen Size | 16.1 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Processor Model | AMD Ryzen 7 8000 Series |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | NVIDIA GeForce RTX 4070 |
| Display Connector(s) | 1 x HDMI 2.1 |
| Battery Life (up to) | 10.25 hours |
| Battery Type | Lithium-ion polymer |
| Backlit Keyboard | Yes |
| General | |
| Product Name | Victus 16.1″ Gaming Laptop – AMD Ryzen 7-8845HS – 16GB DDR5 Memory – NVIDIA GeForce RTX 4070 – 512GB SSD |
| Brand | HP |
| Model Number | 16-s1023dx |
| Year of Release | 2024 |
| Color | Mica Silver |
| Color Category | Silver |
| Display | |
| Display Type | LED |
| Screen Type | IPS |
| Screen Size | 16.1 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Processor | |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 7 8000 Series |
| Processor Model Number | 8845HS |
| CPU Boost Clock Frequency | 5.1 gigahertz |
| Number of CPU Cores | 8-core |
| CPU Cache Memory Level | L3 |
| L3 Cache | 16 megabytes |
| Storage | |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Memory | |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Graphics | |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| Graphics | NVIDIA GeForce RTX 4070 |
| GPU Video Memory (RAM) | 8 gigabytes |
| GPU Video Memory Type (RAM) | GDDR6 |
| Compatibility | |
| Operating System | Windows 11 Home |
| Connectivity | |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 3 x USB-A 3.0, 1 x USB-C 3.0 |
| Number of USB Ports (Total) | 4 |
| Headphone Jack | Yes |
| Microphone Input | Yes |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 1 |
| Power | |
| Power Supply Maximum Wattage | 230 watts |
| Battery Life (up to) | 10.25 hours |
| Battery Cells | 4-cell |
| Battery Type | Lithium-ion polymer |
| Camera | |
| Front-Facing Camera | Yes |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | Yes |
| Features | |
| Backlit Keyboard | Yes |
| Touchpad Type | HP Imagepad |
| Audio Technology | HyperX with dual speakers |
| Security Features | Privacy camera |
| Dimensions | |
| Product Height | 0.94 inches |
| Product Width | 14.53 inches |
| Product Depth | 10.21 inches |
| Product Weight | 5.15 pounds |
| Certifications & Listings | |
| ENERGY STAR Certified | Yes |
| EPEAT Qualified | Yes |
| EPEAT Level | Gold16.1″ Full HD (1920 x 1080), IPS-Level Panel, 144Hz Refresh Rate, 300 nits Brightness Display AMD Ryzen™ 7 8845HS Processor, Up to 5.1 Ghz Boost Clock, 8-Core, 16 MB Cache 16GB DDR5 5600Mhz RAM 512GB PCIe 4.0 SSD Storage NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 Windows 11 Home |
Download
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.