Bitmain APW11 17V-21.6V EMC For S19/T19 HYDRO
$558.99
Power Supply APW11 Bitmain APW11 17v-21.6v for Antminer S19 Hyd./ T19 Hyd./ S19 Pro+ Hyd.
Condition: New
Model: APW111721
Compatible Currency: Bitcoin
MPN: APW111721 PSU 17V-21.6V EMC
Power Use (W): 6500W
Input: 3-Phase 380V
Brand: Bitmain
Brand: Bitmain
Mining Hardware: ASIC
Hash Algorithm: SHA-256
Ships in 5 days from payment. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
65 in stock
| APW11 | ||
| OUT1 | DC Voltage | 17V-21.6V |
| Rated Current(380V input) | 300A | |
| Rated Power(380Vinput) | 6500W | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <5S | |
| Short Circuit Protection | >10mS | |
| OUT2 | DC Voltage | 12V |
| Rated Current(220 V input) | 1A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V—12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <5S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 380-415V AC |
| Frequency Range | 50~60 Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <1.5mA(380V 50Hz) | |
| Protection | Low-voltage Input | < 304V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output | 300A-350A | |
| Environment | Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non–condensing) | |
| Altitude | 小于2000m | |
| Structure | Dimensions | 320mm*179mm*63mm |
| Net Weight | 5kg | |
| Cooling System | Water cooling | |
| Inlet temperature | 20-35 ℃ | |
| Water flow rate | 8L/min | |
| Water pressure | 3 BAR | |
Download
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.