A4500 20G PCIE

Overview

NVIDIA RTX A4500 Enterprise 20GB
$1,895.00
✓ GPU Memory: 20GB GDDR6
✓ Memory Interface: 320-bit
✓ Memory Bandwidth: 640 GB/s
✓ ECC: Yes
✓ CUDA Cores: 7,168
✓ Tensor Cores: 224
✓ RT Cores: 56
✓ Single-Precision Performance: 23.7 TFLOPS
✓ RT Core Performance: 46.2 TFLOPS
✓ Tensor Performance: 189.2 TFLOPS
✓ NVLink Low-Profile Bridges: Supported
✓ NVLink Bandwidth: 112.5 GB/s (Bidirectional)
✓ Power Consumption: 200W
✓ Form Factor: Dual Slot, Full Height
✓ Display Connectors: 4x DisplayPort 1.4
22 in stock
| Specification | Details |
|---|---|
| GPU Memory | 20GB GDDR6 |
| Memory Interface | 320-bit |
| Memory Bandwidth | 640 GB/s |
| Error-Correcting Code (ECC) | Yes |
| NVIDIA Ampere Architecture-based CUDA Cores | 7,168 |
| NVIDIA Third-Generation Tensor Cores | 224 |
| NVIDIA Second-Generation RT Cores | 56 |
| Single-Precision Performance | 23.7 TFLOPS |
| RT Core Performance | 46.2 TFLOPS |
| Tensor Performance | 189.2 TFLOPS |
| NVIDIA NVLink Low-Profile Bridges | Connect two NVIDIA RTX A4500 GPUs |
| NVIDIA NVLink Bandwidth | 112.5 GB/s (Bidirectional) |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | Total Board Power: 200W |
| Thermal Solution | Active |
| Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
| Display Connectors | 4x DisplayPort 1.4 |
| Max Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
| Power Connector | 1x 8-pin PCIe |
| Encode/Decode Engines | 1x Encode, 1x Decode (+AV1 Decode) |
| VR Ready | Yes |
| Graphics APIs | DirectX 12 Ultimate, Shader Model 6.6, OpenGL 4.67, Vulkan 1.37 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
Download
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.