5th Generation AMD EPYC 9575F 5 GHz 256 MB 400W
Original price was: $5,488.00.$5,100.00Current price is: $5,100.00.
You Save: $388
Supported Technologies
AMD Infinity Guard , AMD Infinity Architecture.
Workload Affinity
Analytics , App dev|test , CAE|CFD|FEA , ERM|SCM|CRM apps , High capacity data mgmt (NR|RDBMS) , VDI , VM Density
Ships in 5 days after payment. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number
| Specification | Details |
| Name | AMD EPYC‚ 9575F |
| Family | EPYC |
| Series | EPYC 9005 Series |
| Form Factor | Servers |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| # of CPU Cores | 64 |
| # of Threads | 128 |
| Max. Boost Clock | Up to 5 GHz |
| All Core Boost Speed | 4.5 GHz |
| Base Clock | 3.3 GHz |
| L3 Cache | 256 MB |
| 1kU Pricing | 11791 USD |
| Default TDP | 400W |
| AMD Configurable TDP (cTDP) | 320-400W |
| CPU Socket | SP5 |
| Socket Count | 1P / 2P |
| Launch Date | 10/10/2024 |
| PCI Express® Version | PCIe® 5.0 x128 |
| System Memory Type | DDR5 |
| Memory Channels | 12 |
| System Memory Specification | Up to 6000 MT/s |
| Per Socket Mem BW | 576 GB/s |
Download
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.